Current Location:Home > Products > JU pile driving rig
JU series fully hydraulic multifunctional crawler pile frame is a new type of pile frame product that integrates machine, electricity and hydraulics jointly developed by our company and Beijing Institute of Construction Mechanization. The machine is fully hydraulically driven, convenient, fast, safe and stable. This series of products can hang various drilling rigs, vibratory hammers, diesel hammers, down-the-hole hammers, hydraulic piling hammers, etc.
Product Consultation
JU series fully hydraulic multifunctional crawler pile frame is a new type of pile frame product that integrates machine, electricity and hydraulics jointly developed by our company and Beijing Institute of Construction Mechanization. The machine is fully hydraulically driven, convenient, fast, safe and stable. This series of products can hang various drilling rigs, vibratory hammers, diesel hammers, down-the-hole hammers, hydraulic piling hammers, etc.
◆The performance of the whole machine is well matchedThe performance of the whole machine is reasonably matched, one machine is multi-purpose, and the construction is suitable for a wide range of applications. | ◆Fully hydraulic heavy-duty crawler chassisIt adopts hydraulic crawler chassis with strong stability. The chassis has high structural strength, and adopts heavy-duty crawlers for easy transportation and quick and convenient shifting. |
◆Adjustable speed hydraulic motor driveThe walking, hoisting, and slewing mechanisms are all driven by hydraulic motors, which are convenient for speed regulation and Compact structure, stable operation, strong impact resistance. | ◆Three-point structureThe column luffing mechanism adopts a three-point structure, which makes the whole machine have strong stability during construction. The column is designed as a circular structure of high-strength material, with high strength and rigidity, which can effectively ensure accuracy. And it has the function of front and rear fine-tuning, which is convenient and quick for pile alignment; it is equipped with a vertical instrument to quickly adjust the verticality. |
◆Combined counterweightCombined counterweight is adopted, and the counterweight combination is selected according to the working conditions. | ◆Pulling force limiterEquipped with a pile-pushing force limiter, it can alarm in time when the predetermined pile-pushing force is reached, so as to avoid personal injuries and accidents caused by overload or misoperation. |
◆Strong powerThe engine is Cummins engine, which meets international emission standards, energy saving and environmental protection, strong power, sufficient power reserve to meet plateau construction, and noise to meet international standards. |
| Project | Unit | JU70 | JU110 | JU170 | JU140K | JU135 | |||
| Engine Model | cummins | cummins | cummins | VOLVO TAD872VE-Tier Ⅳ | QSC6.7‑C220‑30 | ||||
| Engine Power | KW | 142 | 142 | 160 | 210 | 163 | |||
| Max. Pulling Force | KN | 350 | 600 | 800 | 700 | 588 | |||
| Max. Length of Pile | m | 15 | 24 | 33 | 33 | 33 | |||
| Mast Height | m | 22 | 33 | 21-42 | 42 | 36 | |||
| Mast Diameter | mm | - | Ȼ720 | Ȼ820 | φ720 | φ720 | |||
| Mast Rail Center Distance | mm | - | 600xȻ102 | 600xȻ102 1000xȻ102 | 600×φ102 | 600×φ102 330×φ70 | |||
| Mast Fine Tuning Distance | mm | ±100 | ±100 | ±100 | ±100 | ±100 | |||
| Mast Inclination | Right and Left | ° | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
| Forward | ° | 5 | 90 | 15 | 15 | 15 | 15 | 15 | |
| Backward | ° | 90 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Main Winch | Max. Single Rope Tension | KN | 70 | 90 | 90 | 137 | 95 | 137 | 130 |
| Rope Speed | m/min | 60 | 90 | 60 | 55 | 40(LS)80(HS) | 55 | 35/70 | |
| Rope Diameter | mm | ¢22 | ¢22 | ¢22 | ¢22 | ¢22 | φ22 | φ22 | |
| Deputy Winch | Max. Single Rope Tension | KN | 50 | 50 | 50 | 50 | 50 | 137 | 45 |
| Rope Speed | m/min | 60 | 60 | 35 | 35 | 50 | 55 | 40 | |
| Rope Diameter | mm | ¢16 | ¢16 | ¢16 | ¢16 | ¢16 | φ22 | φ16 | |
| Hydraulic System | Main Pump | DOOSAN K3V112X2 | DOOSAN K3V112X2 | C16DOOSAN K3V112X2 | DOOSA NK3V112X2 | DOOSAN K3V112X2 | DOOSAN K3V140×2 | KAWASAKI K5V160DP | |
| Main Valve | Parker AV-280 | ParkerAV-280 | ParkerAV-280 | ParkerAV-280 | ParkerAV-280 | Parker AV-280 | KAWASAKI KMX15RB | ||
| Operating Pressure | Mpa | 30(main)+25+16 | 30(main)+25+16 | 30(main)+25+16 | 30(main)+25+16 | 30(main)+25+16 | 30(main)+20+16 | 30 | |
| Flow | L/min | 2x230(main)+90+36 | 2x230(main)+90+36 | 2x230(main)+90+36 | 2x230(main)+90+36 | 2x230(main)+90+36 | 2×280(main)+75+36 | 2×280 | |
| Track-Mounted Chassis | Operating Breadth | mm | 4300 | 4300 | 6000 | 6000 | 6000 | 6000 | 3300-4600 |
| Tread | mm | 3960 | 5140 | 5140 | 5130 | 6000 | 5142 | 2500-3800 | |
| Chassis Breadth | mm | 760 | 760 | 800 | 800 | 860 | 800 | 800 | |
| Travel Speed | Km/h | 1.5 | 1.5 | 2 | 1 | 1 | 1.2 | 0.75 | |
| Superstructure Slewing Speed | R/min | 3.5 | 2 | 3 | 1.8 | 1.5 | 2 | 1.5 | |
| Superstructure Slewing Angle | ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| Total Weight | t | 60 | 70 | 80 | 100 | 120 | 110 | 100 | |
| Max. Driving Load | t | about 70 | about 90 | 110 | 140 | 170 | 140 | 140 | |
| Hanging Max. Diesel Hammer Model | D45 DD62 | D62 DD83 | D80 DD128 | D100 DD160 | D100 DD160 | D100 DD160 | D100 DD160 | ||
It can hang various drilling rigs, vibration hammers, diesel hammers, down the hole hammers, hydraulic pile hammers, etc.
Facebook
linkedin
Twitter
oil pipeQuick Navigation
Product Center
Contact Us
Copyright © 2007-2024 Shanghai Epoch Pile Machinery Technology Co., Ltd.