Current Location:Home > Products > JU pile driving rig
JU series fully hydraulic multifunctional crawler pile frame is a new type of pile frame product that integrates machine, electricity and hydraulics jointly developed by our company and Beijing Institute of Construction Mechanization. The machine is fully hydraulically driven, convenient, fast, safe and stable. This series of products can hang various drilling rigs, vibratory hammers, diesel hammers, down-the-hole hammers, hydraulic piling hammers, etc.
Product ConsultationJU series fully hydraulic multifunctional crawler pile frame is a new type of pile frame product that integrates machine, electricity and hydraulics jointly developed by our company and Beijing Institute of Construction Mechanization. The machine is fully hydraulically driven, convenient, fast, safe and stable. This series of products can hang various drilling rigs, vibratory hammers, diesel hammers, down-the-hole hammers, hydraulic piling hammers, etc.
◆The performance of the whole machine is well matchedThe performance of the whole machine is reasonably matched, one machine is multi-purpose, and the construction is suitable for a wide range of applications. | ◆Fully hydraulic heavy-duty crawler chassisIt adopts hydraulic crawler chassis with strong stability. The chassis has high structural strength, and adopts heavy-duty crawlers for easy transportation and quick and convenient shifting. |
◆Adjustable speed hydraulic motor driveThe walking, hoisting, and slewing mechanisms are all driven by hydraulic motors, which are convenient for speed regulation and Compact structure, stable operation, strong impact resistance. | ◆Three-point structureThe column luffing mechanism adopts a three-point structure, which makes the whole machine have strong stability during construction. The column is designed as a circular structure of high-strength material, with high strength and rigidity, which can effectively ensure accuracy. And it has the function of front and rear fine-tuning, which is convenient and quick for pile alignment; it is equipped with a vertical instrument to quickly adjust the verticality. |
◆Combined counterweightCombined counterweight is adopted, and the counterweight combination is selected according to the working conditions. | ◆Pulling force limiterEquipped with a pile-pushing force limiter, it can alarm in time when the predetermined pile-pushing force is reached, so as to avoid personal injuries and accidents caused by overload or misoperation. |
◆Strong powerThe engine is Cummins engine, which meets international emission standards, energy saving and environmental protection, strong power, sufficient power reserve to meet plateau construction, and noise to meet international standards. |
Project | Unit | JU70 | JU90 | JU110 | JU140 | JU170 | |
engine model | cummins | cummins | cummins | cummins | cummins | ||
engine power | KW | 142 | 142 | 142 | 142 | 160 | |
maximum pulling force | KN | 350 | 350 | 600 | 700 | 800 | |
Maximum pile length | m | 15 | 16 | 24 | 33 | 33 | |
Column height | m | 22 | 23.5 | 30 | 39 | 21-42 | |
Column cylinder diameter | mm | 一 | ¢630 | ¢720 | ¢720 | ¢820 | |
Column guide rail center distance | mm | 一 | 600x¢102 | 600x¢102 | 600x¢102 | 600x¢102 1000x¢102 | |
Column fine-tuning distance | mm | ±100 | ±100 | ±100 | ±100 | ±100 | |
Column inclination | Leaning left and right | ° | ±2 | ±2 | ±2 | ±2 | ±2 |
Lean forward | ° | 5 | 90 | 15 | 15 | 15 | |
Reclining | ° | 90 | 5 | 5 | 5 | 5 | |
main hoist | Maximum Single Rope Tension | KN | 70 | 90 | 90 | 137 | 95 |
rope speed | m/min | 60 | 90 | 60 | 55 | 40(LS)80(HS) | |
Wire rope diameter | mm | ¢22 | ¢22 | ¢22 | ¢22 | ¢22 | |
Deputy hoist | Maximum Single Rope Tension | KN | 50 | 50 | 50 | 50 | 50 |
rope speed | m/min | 60 | 60 | 35 | 35 | 50 | |
Wire rope diameter | mm | ¢16 | ¢16 | ¢16 | ¢16 | ¢16 | |
Hydraulic system | Main pump | DOOSAN K3V112X2 | DOOSAN K3V112X2 | C16DOOSAN K3V112X2 | DOOSAN K3V112X2 | DOOSAN K3V112X2 | |
main valve | Parker AV-280 | ParkerAV-280 | ParkerAV-280 | ParkerAV-280 | ParkerAV-280 | ||
work pressure | Mpa | 30(main)+25+16 | 30(main)+25+16 | 30(main)+25+16 | 30(main)+25+16 | 30(main)+25+16 | |
flow | L/min | 2x230(main)+90+36 | 2x230(main)+90+36 | 2x230(main)+90+36 | 2x230(main)+90+36 | 2x230(main)+90+36 | |
tracked chassis | working width | mm | 4300 | 4300 | 6000 | 6000 | 6000 |
wheelbase | mm | 3960 | 5140 | 5140 | 5130 | 6000 | |
Track shoe width | mm | 760 | 760 | 800 | 800 | 860 | |
Walking speed | Km/h | 1.5 | 1.5 | 2.0 | 1.0 | 1.0 | |
Turning speed on the car | R/min | 3.5 | 2.0 | 3.0 | 1.8 | 1.5 | |
Turning angle on the car | ° | 360 | 360 | 360 | 360 | 360 | |
Total mass | t | 60 | 70 | 80 | 100 | 120 | |
The maximum allowable walking quality of the whole machine | t | about 70 | about 90 | 110 | 140 | 170 | |
The largest diesel hammer model that can be suspended | D45 DD62 | D62 DD83 | D80 DD128 | D100 DD160 | D100 DD160 |
It can hang various drilling rigs, vibration hammers, diesel hammers, down the hole hammers, hydraulic pile hammers, etc.
Quick Navigation
Product Center
Contact Us
Copyright © 2007-2024 Shanghai Epoch Pile Machinery Technology Co., Ltd.